Re: USB ohne IRQ

From: Bernd Walter <ticso(at)cicely12.cicely.de>
Date: Wed, 15 Oct 2003 17:57:38 +0200

On Wed, Oct 15, 2003 at 05:33:38PM +0200, Marc Santhoff wrote:
> Am Mi, 2003-10-15 um 16.12 schrieb Bernd Walter:
> > On Wed, Oct 15, 2003 at 03:56:27PM +0200, Marc Santhoff wrote:
> [...]
> > Was sagt denn jetzt ein boot -v?
>
> Oha, 'ne Menge. Ich habe es ausnahmsweise mal ungekürzt an diese Mail
> gepinnt.
>
> Bis später,
> Marc
>

> [class=060000] [hdr=80] is there (id=01e010de)
> pcibios: BIOS version 2.10
> Using $PIR table, 11 entries at 0xc00fdeb0

OK - die ist also da.
Mmmm - ist das Board echt ohne ACPI?

> PCI-Only Interrupts: 5 11

Wie - wo sind die anderen denn alle hin?
Ich meine 9, 10 und 12 können doch nicht alle für legacy
Kram druafgegangen sein.

> Location Bus Device Pin Link IRQs
> slot 1 0 8 A 0x01 3 4 5 7 9 10 11 12 14 15
> slot 1 0 8 B 0x02 3 4 5 7 9 10 11 12 14 15
> slot 1 0 8 C 0x03 3 4 5 7 9 10 11 12 14 15
> slot 1 0 8 D 0x04 3 4 5 7 9 10 11 12 14 15
> slot 2 0 12 A 0x01 3 4 5 7 9 10 11 12 14 15
> slot 2 0 12 B 0x02 3 4 5 7 9 10 11 12 14 15
> slot 2 0 12 C 0x03 3 4 5 7 9 10 11 12 14 15
> slot 2 0 12 D 0x04 3 4 5 7 9 10 11 12 14 15
> slot 3 255 31 A 0x0f 3 4 5 7 9 10 11 12 14 15
> slot 3 255 31 B 0x0f 3 4 5 7 9 10 11 12 14 15
> slot 3 255 31 C 0x0f 3 4 5 7 9 10 11 12 14 15
> slot 3 255 31 D 0x0f 3 4 5 7 9 10 11 12 14 15
> slot 4 1 6 A 0x03 3 4 5 7 9 10 11 12 14 15
> slot 4 1 6 B 0x04 3 4 5 7 9 10 11 12 14 15
> slot 4 1 6 C 0x01 3 4 5 7 9 10 11 12 14 15
> slot 4 1 6 D 0x02 3 4 5 7 9 10 11 12 14 15
> slot 5 1 7 A 0x04 3 4 5 7 9 10 11 12 14 15
> slot 5 1 7 B 0x01 3 4 5 7 9 10 11 12 14 15
> slot 5 1 7 C 0x02 3 4 5 7 9 10 11 12 14 15
> slot 5 1 7 D 0x03 3 4 5 7 9 10 11 12 14 15
> slot 6 1 8 A 0x01 3 4 5 7 9 10 11 12 14 15
> slot 6 1 8 B 0x02 3 4 5 7 9 10 11 12 14 15
> slot 6 1 8 C 0x03 3 4 5 7 9 10 11 12 14 15
> slot 6 1 8 D 0x04 3 4 5 7 9 10 11 12 14 15
> slot 7 1 9 A 0x02 3 4 5 7 9 10 11 12 14 15
> slot 7 1 9 B 0x03 3 4 5 7 9 10 11 12 14 15
> slot 7 1 9 C 0x04 3 4 5 7 9 10 11 12 14 15
> slot 7 1 9 D 0x01 3 4 5 7 9 10 11 12 14 15
> slot 8 1 10 A 0x03 3 4 5 7 9 10 11 12 14 15
> slot 8 1 10 B 0x04 3 4 5 7 9 10 11 12 14 15
> slot 8 1 10 C 0x01 3 4 5 7 9 10 11 12 14 15
> slot 8 1 10 D 0x02 3 4 5 7 9 10 11 12 14 15
> slot 9 1 11 A 0x04 3 4 5 7 9 10 11 12 14 15
> slot 9 1 11 B 0x01 3 4 5 7 9 10 11 12 14 15
> slot 9 1 11 C 0x02 3 4 5 7 9 10 11 12 14 15
> slot 9 1 11 D 0x03 3 4 5 7 9 10 11 12 14 15
> embedded 0 30 A 0x04 3 4 5 7 9 10 11 12 14 15
> embedded 0 30 B 0x02 3 4 5 7 9 10 11 12 14 15
> embedded 0 30 C 0x02 3 4 5 7 9 10 11 12 14 15
> embedded 0 30 D 0x02 3 4 5 7 9 10 11 12 14 15

> pci_cfgintr: can't route an interrupt to 0:2 INTC
> pci_cfgintr: can't route an interrupt to 0:4 INTA
> pci_cfgintr: can't route an interrupt to 0:5 INTA
> pci_cfgintr: can't route an interrupt to 0:6 INTA
> pci_cfgintr: can't route an interrupt to 0:13 INTA

Wundert mich nicht - die fehlen auch alle in obiger Tabelle.
Die $PIR Tabelle ist damit eher ein Witz.

BIOS Update für die $PIR oder suchen, warum ACPI nicht gefunden wird.
Ich empfehle letzteres.

-- 
B.Walter                   BWCT                http://www.bwct.de
ticso(at)bwct.de                                  info(at)bwct.de
To Unsubscribe: send mail to majordomo.FreeBSD.org
with "unsubscribe de-bsd-questions" in the body of the message
Received on Wed 15 Oct 2003 - 17:58:31 CEST

search this site